Sign In | Join Free | My ecer.jp |
|
Place of Origin : China
Brand Name : ZDNY
Certification : CE, ISO9001:2000, ROHS, TUV, UL
Price : US $ 0.5 - 0.65/ Watt
Payment Terms : TT, L/C
Solar Product
1.240W monocrystalline solar module
2.Accreditation CE,MCS,UL,ROHS,ISO,TUV
The advantage of our product,
1.Rich industrial experience
2.High efficiency
3. easy install
Characteristics | ZDNY-240C60 | ||
Max.Power(Pmax) | 240Wp | ||
Optimum Operating Voltage(Vm) | 30.34V | ||
Optimum Operating Current(Im) | 7.92A | ||
Open-circuit Voltage(Voc) | 37.76V | ||
Short-circuit Current(Isc) | 8.35A | ||
Cell Efficiency | 16.7% | ||
Solar Cell | Mono-crystalline 156*156mm | ||
Output Tolerance(Pmax) | 0~+3% | ||
Number of cells | 60 cells in series | ||
Module Dimension | 1650*992*40mm | ||
Weight | 19.5kg | ||
Max.System Voltage | 1000V(TUV)/600V(UL) | ||
Max.Series Fuse Rating | 15A | ||
Output Cable | PV 4mm2 | ||
Cable Length | 90cm±5 | ||
Number of bypass diodes | 6 | ||
Temperature cycling range | (-40~85°C) | ||
NOTC | 47°C | ||
Temperature coefficients of Isc | +(0.053±0.01)%/K | ||
Temperature coefficients of Voc | -(0.35±0.001)%/K | ||
Temperature coefficients of Pmax | -(0.40±0.05)%/K | ||
Load Capacity | 285pcs/20'GP | ||
756pcs/40'HQ |
![]() |
ZDNY-240C60. Best price per watt solar pv panels Images |